| Judul | |
| Alias | |
| Satuan | |
| Status | |
| Sektoral | |
| Kolom tabel | |
| Tipe | |
| Gender | |
| Waktu | |
| Jumlah Data | |
| Tanggal Buat | |
| tanggal Edit | |
| Update | |
| Klik |
Kolom
| 1 | P11023 | Pulmonary oedema | oke | |
| 2 | P11024 | Disorders of plasma-protein metabolism, not elsewhere classified | oke | |
| 3 | P11025 | Chronic kidney disease, stage 5 | oke | |
| 4 | P11026 | Essential (primary) hypertension | oke | |
| 5 | P11027 | Urinary tract infection, site not specified | oke | |
| 6 | P11028 | Without complications | oke | |
| 7 | P11029 | Pneumonia, unspecified | oke | |
| 8 | P11030 | Hypo-osmolality and hyponatraemia | oke | |
| 9 | P11031 | Respiratory failure, unspecified | oke | |
| 10 | P11032 | Hypokalaemia | oke |
Edit Detail