| Judul | |
| Alias | |
| Satuan | |
| Status | |
| Sektoral | |
| Kolom tabel | |
| Tipe | |
| Gender | |
| Waktu | |
| Jumlah Data | |
| Tanggal Buat | |
| tanggal Edit | |
| Update | |
| Klik |
Kolom
| 1 | P11600 | Volume depletion | oke | |
| 2 | P11601 | Asthma | oke | |
| 3 | P11602 | Dyspepsia | oke | |
| 4 | P11603 | Other and unspecified abdominal pain | oke | |
| 5 | P11604 | Fever, unspecified | oke | |
| 6 | P11605 | Observation for other suspected diseases and conditions | oke | |
| 7 | P11606 | Acute upper respiratory infection, unspecified | oke | |
| 8 | P11607 | Chest pain, unspecified | oke | |
| 9 | P11608 | Nausea and vomiting | oke | |
| 10 | P11609 | Open wounds involving multiple regions of lower limb(s) | oke |
Edit Detail