Detail
| Judul | |
| Alias | |
| Satuan | |
| Status | |
| Sektoral | |
| Kolom tabel | |
| Tipe | |
| Gender | |
| Waktu | |
| Jumlah Data | |
| Tanggal Buat | |
| tanggal Edit | |
| Update | |
| Klik |
Kolom
| 1 | P10993 | Bronchopneumonia, unspecified | oke | |
| 2 | P10994 | Dengue haemorrhagic fever | oke | |
| 3 | P10995 | Pneumonia, unspecified | oke | |
| 4 | P10996 | Essential (primary) hypertension | oke | |
| 5 | P10997 | Delivery by emergency caesarean section | oke | |
| 6 | P10998 | Disorders of plasma-protein metabolism, not elsewhere classified | oke | |
| 7 | P10999 | Fetus and newborn affected by caesarean delivery | oke | |
| 8 | P11000 | Diarrhoea and gastroenteritis of presumed infectious origin | oke | |
| 9 | P11001 | Volume depletion | oke | |
| 10 | P11002 | Delivery by elective caesarean section | oke |
Edit Detail