| Judul | |
| Alias | |
| Satuan | |
| Status | |
| Sektoral | |
| Kolom tabel | |
| Tipe | |
| Gender | |
| Waktu | |
| Jumlah Data | |
| Tanggal Buat | |
| tanggal Edit | |
| Update | |
| Klik |
Kolom
| 1 | P9059 | Volume depletion | oke | |
| 2 | P9060 | Fever, unspecified | oke | |
| 3 | P9061 | Acute upper respiratory infection, unspecified | oke | |
| 4 | P9062 | Asthma | oke | |
| 5 | P9063 | Dyspepsia | oke | |
| 6 | P9064 | Diarrhoea and gastroenteritis of presumed infectious origin | oke | |
| 7 | P9065 | Acute abdomen | oke | |
| 8 | P9066 | Open wounds involving multiple regions of lower limb(s) | oke | |
| 9 | P9067 | Observation for other suspected diseases and conditions | oke | |
| 10 | P9068 | Noninfective gastroenteritis and colitis, unspecified | oke |
Edit Detail