10 Penyakit Terbesar di Instalasi Rawat Inap RSUD Natuna Tahun 2023
| Kolom | |
| Tipe | |
| Gender | |
| Waktu |
Format file upload:
| No | Kolom | Nilai |
|---|---|---|
| 1 | Bronchopneumonia, unspecified | 99 |
| 2 | Fetus and newborn affected by caesarean delivery | 99 |
| 3 | With perpheral circulatory complications | 99 |
| 4 | Anaemia, unspecified | 99 |
| 5 | Hypertensive heart and renal disease with renal failure | 99 |
| 6 | Delivery by emergency caesarean section | 99 |
| 7 | Disorders of plasma-protein metabolism, not elsewhere classified | 99 |
| 8 | Delivery by elective caesarean section | 99 |
| 9 | Other disorders of electrolyte and fluid balance, not elsewhere classified | 99 |
| 10 | Urinary tract infection, site not specified | 99 |
Yang perlu di perhatikan, urutan baris, data di tambahkan sesuai urutan baris
Nama kecamatan dan nama kolom harus sama, karna untuk menyesuaikan dengan data. Urutan tidak berpengaruh
Nilai menyesuaikan dengan angka indonesia
Format file harus CSV
Kolom data adalah tabel data pada file di mulai pada kolom ke berapa
Nama kecamatan dan nama kolom harus sama, karna untuk menyesuaikan dengan data. Urutan tidak berpengaruh
Nilai menyesuaikan dengan angka indonesia
Format file harus CSV
Kolom data adalah tabel data pada file di mulai pada kolom ke berapa