| Judul | |
| Alias | |
| Satuan | |
| Status | |
| Sektoral | |
| Kolom tabel | |
| Tipe | |
| Gender | |
| Waktu | |
| Jumlah Data | |
| Tanggal Buat | |
| tanggal Edit | |
| Update | |
| Klik |
Kolom
| 1 | P11620 | Pulmonary oedema | oke | |
| 2 | P11621 | Pneumonia, unspecified | oke | |
| 3 | P11622 | Essential (primary) hypertension | oke | |
| 4 | P11623 | Disorders of plasma-protein metabolism, not elsewhere classified | oke | |
| 5 | P11624 | Urinary tract infection, site not specified | oke | |
| 6 | P11625 | Acute renal failure | oke | |
| 7 | P11626 | Hyperlipidaemia, unspecified | oke | |
| 8 | P11627 | Hypo-osmolality and hyponatraemia | oke | |
| 9 | P11628 | Pneumonia, organism unspecified | oke | |
| 10 | P11629 | Hyperuricaemia without signs of inflammatory arthritis and tophaceous disease | oke |
Edit Detail